<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bitique &#187; Agencies</title>
	<atom:link href="http://www.bitique.co.uk/category/agencies/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bitique.co.uk</link>
	<description>Graphic blog for the discerning taste</description>
	<lastBuildDate>Wed, 28 Jul 2010 07:36:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pentagram</title>
		<link>http://www.bitique.co.uk/pentagram-16/2010/07/14</link>
		<comments>http://www.bitique.co.uk/pentagram-16/2010/07/14#comments</comments>
		<pubDate>Wed, 14 Jul 2010 06:35:46 +0000</pubDate>
		<dc:creator>N</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Portfolios]]></category>

		<guid isPermaLink="false">http://www.bitique.co.uk/?p=8588</guid>
		<description><![CDATA[I love this campaign for New York City department store Saks Fifth Avenue from Pentagram and the studio of Michael Bierut.

Check it–

<a href="http://pentagram.com/en/new/2010/06/new-work-saks-think-about.php#more" target="_blank">www.pentagram.com</a>]]></description>
			<content:encoded><![CDATA[<img class="alignnone size-full wp-image-8589" title="pentagram_thinkabout_1" src="http://www.bitique.co.uk/wp-content/uploads/pentagram_thinkabout_1.jpg" alt="pentagram_thinkabout_1" width="480" height="354" /><img class="alignnone size-full wp-image-8590" title="pentagram_thinkabout_2" src="http://www.bitique.co.uk/wp-content/uploads/pentagram_thinkabout_2.jpg" alt="pentagram_thinkabout_2" width="480" height="354" /><img class="alignnone size-full wp-image-8591" title="pentagram_thinkabout_3" src="http://www.bitique.co.uk/wp-content/uploads/pentagram_thinkabout_3.jpg" alt="pentagram_thinkabout_3" width="480" height="354" />]]></content:encoded>
			<wfw:commentRss>http://www.bitique.co.uk/pentagram-16/2010/07/14/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentagram</title>
		<link>http://www.bitique.co.uk/pentagram-15/2010/05/06</link>
		<comments>http://www.bitique.co.uk/pentagram-15/2010/05/06#comments</comments>
		<pubDate>Thu, 06 May 2010 07:01:00 +0000</pubDate>
		<dc:creator>N</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Portfolios]]></category>

		<guid isPermaLink="false">http://www.bitique.co.uk/?p=7882</guid>
		<description><![CDATA[2 cracking magazine covers from Pentagram. The latest issue of Wired and <em>DAM</em>n have been designed by Harry Pearce, assisted by Diogo Soares.

Check it–

<a href="http://pentagram.com/en/new/2010/04/harry-pearce-magazine-covers.php#more" target="_blank">www.pentagram.com</a>]]></description>
			<content:encoded><![CDATA[<img class="alignnone size-full wp-image-7883" title="pentagram_mags_1" src="http://www.bitique.co.uk/wp-content/uploads/pentagram_mags_1.jpg" alt="pentagram_mags_1" width="480" height="354" /><img class="alignnone size-full wp-image-7884" title="pentagram_mags_2" src="http://www.bitique.co.uk/wp-content/uploads/pentagram_mags_2.jpg" alt="pentagram_mags_2" width="480" height="354" /> ]]></content:encoded>
			<wfw:commentRss>http://www.bitique.co.uk/pentagram-15/2010/05/06/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentagram</title>
		<link>http://www.bitique.co.uk/pentagram-14/2010/04/27</link>
		<comments>http://www.bitique.co.uk/pentagram-14/2010/04/27#comments</comments>
		<pubDate>Tue, 27 Apr 2010 06:54:16 +0000</pubDate>
		<dc:creator>N</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.bitique.co.uk/?p=7755</guid>
		<description><![CDATA[The first Armani brand hotel opens on April 27 in the Burj Khalifa, Dubai, the world’s tallest building. John Rushworth and his team at Pentagram have been responsible for the naming, identity, visual brand positioning and marketing collateral to bring the distinctive Armani philosophy and style to this and three other hotels due to open in Milan, London and New York.

Check it–

<a href="http://pentagram.com/en/new/2010/04/new-work-armani-hotel-dubai.php#more" target="_blank">www.pentagram.com</a>]]></description>
			<content:encoded><![CDATA[<img class="alignnone size-full wp-image-7756" title="pentagram_armani_1" src="http://www.bitique.co.uk/wp-content/uploads/pentagram_armani_1.jpg" alt="pentagram_armani_1" width="480" height="354" /><img class="alignnone size-full wp-image-7757" title="pentagram_armani_2" src="http://www.bitique.co.uk/wp-content/uploads/pentagram_armani_2.jpg" alt="pentagram_armani_2" width="480" height="354" /><img class="alignnone size-full wp-image-7758" title="pentagram_armani_3" src="http://www.bitique.co.uk/wp-content/uploads/pentagram_armani_3.jpg" alt="pentagram_armani_3" width="480" height="354" />]]></content:encoded>
			<wfw:commentRss>http://www.bitique.co.uk/pentagram-14/2010/04/27/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentagram</title>
		<link>http://www.bitique.co.uk/pentagram-13/2010/04/22</link>
		<comments>http://www.bitique.co.uk/pentagram-13/2010/04/22#comments</comments>
		<pubDate>Thu, 22 Apr 2010 06:46:52 +0000</pubDate>
		<dc:creator>N</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Portfolios]]></category>

		<guid isPermaLink="false">http://www.bitique.co.uk/?p=7718</guid>
		<description><![CDATA[Cracking product line and packaging for All We Know a new range of baby toiletries for Mothercare. The project included branding and packaging which was designed by John Rushworth and Daniel Weil.

Check it–
<a href="http://pentagram.com/en/new/2010/04/new-work-mothercare.php#more" target="_blank">
www.pentagram.com</a>]]></description>
			<content:encoded><![CDATA[<img class="alignnone size-full wp-image-7719" title="pentagram_mothercare_1" src="http://www.bitique.co.uk/wp-content/uploads/pentagram_mothercare_1.jpg" alt="pentagram_mothercare_1" width="480" height="354" /><img class="alignnone size-full wp-image-7720" title="pentagram_mothercare_2" src="http://www.bitique.co.uk/wp-content/uploads/pentagram_mothercare_2.jpg" alt="pentagram_mothercare_2" width="480" height="354" /><img class="alignnone size-full wp-image-7721" title="pentagram_mothercare_3" src="http://www.bitique.co.uk/wp-content/uploads/pentagram_mothercare_3.jpg" alt="pentagram_mothercare_3" width="480" height="354" />]]></content:encoded>
			<wfw:commentRss>http://www.bitique.co.uk/pentagram-13/2010/04/22/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentagram</title>
		<link>http://www.bitique.co.uk/pentagram-12/2010/04/09</link>
		<comments>http://www.bitique.co.uk/pentagram-12/2010/04/09#comments</comments>
		<pubDate>Fri, 09 Apr 2010 07:39:42 +0000</pubDate>
		<dc:creator>N</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Portfolios]]></category>

		<guid isPermaLink="false">http://www.bitique.co.uk/?p=7558</guid>
		<description><![CDATA[A new identity project from Pentagram and specifically the  London studio of John Rushworth for the Kanuhura - a luxury resort on a remote atoll in the Maldives.

Check it–

<a href="http://pentagram.com/en/new/2010/04/kanuhura.php#more" target="_blank">www.pentagram.com</a>]]></description>
			<content:encoded><![CDATA[<img class="alignnone size-full wp-image-7559" title="pentagram_kanuhura_1" src="http://www.bitique.co.uk/wp-content/uploads/pentagram_kanuhura_1.jpg" alt="pentagram_kanuhura_1" width="480" height="354" /><img class="alignnone size-full wp-image-7560" title="pentagram_kanuhura_2" src="http://www.bitique.co.uk/wp-content/uploads/pentagram_kanuhura_2.jpg" alt="pentagram_kanuhura_2" width="480" height="354" /><img class="alignnone size-full wp-image-7561" title="pentagram_kanuhura_3" src="http://www.bitique.co.uk/wp-content/uploads/pentagram_kanuhura_3.jpg" alt="pentagram_kanuhura_3" width="480" height="354" />]]></content:encoded>
			<wfw:commentRss>http://www.bitique.co.uk/pentagram-12/2010/04/09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentagram</title>
		<link>http://www.bitique.co.uk/pentagram-11/2010/03/26</link>
		<comments>http://www.bitique.co.uk/pentagram-11/2010/03/26#comments</comments>
		<pubDate>Fri, 26 Mar 2010 08:45:45 +0000</pubDate>
		<dc:creator>N</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.bitique.co.uk/?p=7425</guid>
		<description><![CDATA[Another new project up on the Pentagram site  this time by Domenic Lippa - a branding and idenity exercise for Stanmore Implants a leading skeletal repair and implant company. Yes picture 4 is a branded hip (I think) implant and no I'm not on Pentagram's payroll as their official blogger!

Check it–

<a href="http://pentagram.com/en/new/2010/03/new-work-stanmore-implants.php#more" target="_blank">www.pentagram.com</a>]]></description>
			<content:encoded><![CDATA[<img class="alignnone size-full wp-image-7426" title="pentagram_stanmore_2" src="http://www.bitique.co.uk/wp-content/uploads/pentagram_stanmore_2.jpg" alt="pentagram_stanmore_2" width="480" height="354" /><img class="alignnone size-full wp-image-7427" title="pentagram_stanmore_1" src="http://www.bitique.co.uk/wp-content/uploads/pentagram_stanmore_1.jpg" alt="pentagram_stanmore_1" width="480" height="354" /><img class="alignnone size-full wp-image-7428" title="pentagram_stanmore_3" src="http://www.bitique.co.uk/wp-content/uploads/pentagram_stanmore_3.jpg" alt="pentagram_stanmore_3" width="480" height="354" /><img class="alignnone size-full wp-image-7429" title="pentagram_stanmore_4" src="http://www.bitique.co.uk/wp-content/uploads/pentagram_stanmore_4.jpg" alt="pentagram_stanmore_4" width="480" height="354" />]]></content:encoded>
			<wfw:commentRss>http://www.bitique.co.uk/pentagram-11/2010/03/26/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentagram</title>
		<link>http://www.bitique.co.uk/pentagram-10/2010/03/24</link>
		<comments>http://www.bitique.co.uk/pentagram-10/2010/03/24#comments</comments>
		<pubDate>Wed, 24 Mar 2010 07:35:53 +0000</pubDate>
		<dc:creator>N</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Portfolios]]></category>

		<guid isPermaLink="false">http://www.bitique.co.uk/?p=7389</guid>
		<description><![CDATA[I'm a real sucker for nicely worked type and a muted yet considered colour scheme hence this post. Cracking stuff from Angus Hyland's team at Pentagram London.

Check it–

<a href="http://pentagram.com/en/new/2010/03/new-work-plp-architecture.php#more" target="_blank">www.pentagram.com</a>]]></description>
			<content:encoded><![CDATA[<img class="alignnone size-full wp-image-7390" title="pentagram_plp_1" src="http://www.bitique.co.uk/wp-content/uploads/pentagram_plp_1.jpg" alt="pentagram_plp_1" width="480" height="354" /><img class="alignnone size-full wp-image-7391" title="pentagram_plp_2" src="http://www.bitique.co.uk/wp-content/uploads/pentagram_plp_2.jpg" alt="pentagram_plp_2" width="480" height="354" /><img class="alignnone size-full wp-image-7392" title="pentagram_plp_3" src="http://www.bitique.co.uk/wp-content/uploads/pentagram_plp_3.jpg" alt="pentagram_plp_3" width="480" height="354" />]]></content:encoded>
			<wfw:commentRss>http://www.bitique.co.uk/pentagram-10/2010/03/24/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Church of London</title>
		<link>http://www.bitique.co.uk/the-church-of-london/2010/03/05</link>
		<comments>http://www.bitique.co.uk/the-church-of-london/2010/03/05#comments</comments>
		<pubDate>Fri, 05 Mar 2010 11:41:25 +0000</pubDate>
		<dc:creator>N</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.bitique.co.uk/?p=7097</guid>
		<description><![CDATA[The Church of London - the creative agency behind White Lies and HUCK magazines- have excitedly been in touch with us to flaunt their new website.

Check it–

<a href="http://www.thechurchoflondon.com/" target="_blank">www.thechurchoflondon.com</a>]]></description>
			<content:encoded><![CDATA[<img class="alignnone size-full wp-image-7098" title="churchoflondon_new_web" src="http://www.bitique.co.uk/wp-content/uploads/churchoflondon_new_web.jpg" alt="churchoflondon_new_web" width="480" height="354" />]]></content:encoded>
			<wfw:commentRss>http://www.bitique.co.uk/the-church-of-london/2010/03/05/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social</title>
		<link>http://www.bitique.co.uk/social/2010/02/18</link>
		<comments>http://www.bitique.co.uk/social/2010/02/18#comments</comments>
		<pubDate>Thu, 18 Feb 2010 08:01:09 +0000</pubDate>
		<dc:creator>N</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Portfolios]]></category>

		<guid isPermaLink="false">http://www.bitique.co.uk/?p=6868</guid>
		<description><![CDATA[Lovely work from London based creative agency Social.

Check it–

<a href="http://www.socialuk.com/" target="_blank">www.socialuk.com</a>]]></description>
			<content:encoded><![CDATA[<img class="alignnone size-full wp-image-6869" title="social_1" src="http://www.bitique.co.uk/wp-content/uploads/social_1.jpg" alt="social_1" width="480" height="354" /><img class="alignnone size-full wp-image-6870" title="social_2" src="http://www.bitique.co.uk/wp-content/uploads/social_2.jpg" alt="social_2" width="480" height="354" /><img class="alignnone size-full wp-image-6871" title="social_3" src="http://www.bitique.co.uk/wp-content/uploads/social_3.jpg" alt="social_3" width="480" height="354" />]]></content:encoded>
			<wfw:commentRss>http://www.bitique.co.uk/social/2010/02/18/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentagram</title>
		<link>http://www.bitique.co.uk/pentagram-9/2010/02/02</link>
		<comments>http://www.bitique.co.uk/pentagram-9/2010/02/02#comments</comments>
		<pubDate>Tue, 02 Feb 2010 07:29:57 +0000</pubDate>
		<dc:creator>N</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.bitique.co.uk/?p=6633</guid>
		<description><![CDATA[Pentagram's first appearance on Bitique this year and I think it may be a bit of a 'Marmite' project - you'll either love it or you'll hate it.

From the studio of Michael Bierut, it plays off the light well situated in the NCMA and takes inspiration from the geometric letterform studies of Josef Albers, the legendary Bauhaus artist who taught in the 1930’s and 40’s at Black Mountain College in Asheville and who features in the NCMA collections.

Check it–

<a href="http://pentagram.com/en/new/2010/01/new-work-north-carolina-museum-1.php#more" target="_blank">www.pentagram.com</a>]]></description>
			<content:encoded><![CDATA[<img class="alignnone size-full wp-image-6634" title="pentagram_ncma_1" src="http://www.bitique.co.uk/wp-content/uploads/pentagram_ncma_1.jpg" alt="pentagram_ncma_1" width="480" height="354" /><img class="alignnone size-full wp-image-6635" title="pentagram_ncma_2" src="http://www.bitique.co.uk/wp-content/uploads/pentagram_ncma_2.jpg" alt="pentagram_ncma_2" width="480" height="354" /><img class="alignnone size-full wp-image-6636" title="pentagram_ncma_3" src="http://www.bitique.co.uk/wp-content/uploads/pentagram_ncma_3.jpg" alt="pentagram_ncma_3" width="480" height="354" />]]></content:encoded>
			<wfw:commentRss>http://www.bitique.co.uk/pentagram-9/2010/02/02/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
