<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bitique &#187; Branding</title>
	<atom:link href="http://www.bitique.co.uk/category/branding/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bitique.co.uk</link>
	<description>Graphic blog for the discerning taste</description>
	<lastBuildDate>Wed, 28 Jul 2010 07:36:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Base</title>
		<link>http://www.bitique.co.uk/base-2/2010/06/22</link>
		<comments>http://www.bitique.co.uk/base-2/2010/06/22#comments</comments>
		<pubDate>Tue, 22 Jun 2010 06:30:49 +0000</pubDate>
		<dc:creator>N</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Portfolios]]></category>
		<category><![CDATA[Studios]]></category>

		<guid isPermaLink="false">http://www.bitique.co.uk/?p=8323</guid>
		<description><![CDATA[If you could redesign any brand, which would it be? This was the question asked by Viewpoint, the bi-annual magazine about trends, brands, futures, and market strategies and answered by Barcelona/Brussels/Madrid/New York/Santiago studio Base. They went with NASA and as the guys at Base said to me "Is there anything cooler than NASA?".

Check it–

<a href="http://blog.thisisbase.com/2010/05/24/a-proposal-to-go-where-no-nasa-logo-has-gone-before/" target="_blank">www.basedesign.com</a>]]></description>
			<content:encoded><![CDATA[<img class="alignnone size-full wp-image-8326" title="base_nasa_1" src="http://www.bitique.co.uk/wp-content/uploads/base_nasa_1.jpg" alt="base_nasa_1" width="480" height="354" /><img title="base_nasa_2" src="../wp-content/uploads/base_nasa_21.jpg" alt="base_nasa_2" width="480" height="354" /><img class="alignnone size-full wp-image-8328" title="base_nasa_3" src="http://www.bitique.co.uk/wp-content/uploads/base_nasa_3.jpg" alt="base_nasa_3" width="480" height="354" />]]></content:encoded>
			<wfw:commentRss>http://www.bitique.co.uk/base-2/2010/06/22/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Pentagram</title>
		<link>http://www.bitique.co.uk/pentagram-14/2010/04/27</link>
		<comments>http://www.bitique.co.uk/pentagram-14/2010/04/27#comments</comments>
		<pubDate>Tue, 27 Apr 2010 06:54:16 +0000</pubDate>
		<dc:creator>N</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.bitique.co.uk/?p=7755</guid>
		<description><![CDATA[The first Armani brand hotel opens on April 27 in the Burj Khalifa, Dubai, the world’s tallest building. John Rushworth and his team at Pentagram have been responsible for the naming, identity, visual brand positioning and marketing collateral to bring the distinctive Armani philosophy and style to this and three other hotels due to open in Milan, London and New York.

Check it–

<a href="http://pentagram.com/en/new/2010/04/new-work-armani-hotel-dubai.php#more" target="_blank">www.pentagram.com</a>]]></description>
			<content:encoded><![CDATA[<img class="alignnone size-full wp-image-7756" title="pentagram_armani_1" src="http://www.bitique.co.uk/wp-content/uploads/pentagram_armani_1.jpg" alt="pentagram_armani_1" width="480" height="354" /><img class="alignnone size-full wp-image-7757" title="pentagram_armani_2" src="http://www.bitique.co.uk/wp-content/uploads/pentagram_armani_2.jpg" alt="pentagram_armani_2" width="480" height="354" /><img class="alignnone size-full wp-image-7758" title="pentagram_armani_3" src="http://www.bitique.co.uk/wp-content/uploads/pentagram_armani_3.jpg" alt="pentagram_armani_3" width="480" height="354" />]]></content:encoded>
			<wfw:commentRss>http://www.bitique.co.uk/pentagram-14/2010/04/27/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentagram</title>
		<link>http://www.bitique.co.uk/pentagram-12/2010/04/09</link>
		<comments>http://www.bitique.co.uk/pentagram-12/2010/04/09#comments</comments>
		<pubDate>Fri, 09 Apr 2010 07:39:42 +0000</pubDate>
		<dc:creator>N</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Portfolios]]></category>

		<guid isPermaLink="false">http://www.bitique.co.uk/?p=7558</guid>
		<description><![CDATA[A new identity project from Pentagram and specifically the  London studio of John Rushworth for the Kanuhura - a luxury resort on a remote atoll in the Maldives.

Check it–

<a href="http://pentagram.com/en/new/2010/04/kanuhura.php#more" target="_blank">www.pentagram.com</a>]]></description>
			<content:encoded><![CDATA[<img class="alignnone size-full wp-image-7559" title="pentagram_kanuhura_1" src="http://www.bitique.co.uk/wp-content/uploads/pentagram_kanuhura_1.jpg" alt="pentagram_kanuhura_1" width="480" height="354" /><img class="alignnone size-full wp-image-7560" title="pentagram_kanuhura_2" src="http://www.bitique.co.uk/wp-content/uploads/pentagram_kanuhura_2.jpg" alt="pentagram_kanuhura_2" width="480" height="354" /><img class="alignnone size-full wp-image-7561" title="pentagram_kanuhura_3" src="http://www.bitique.co.uk/wp-content/uploads/pentagram_kanuhura_3.jpg" alt="pentagram_kanuhura_3" width="480" height="354" />]]></content:encoded>
			<wfw:commentRss>http://www.bitique.co.uk/pentagram-12/2010/04/09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentagram</title>
		<link>http://www.bitique.co.uk/pentagram-11/2010/03/26</link>
		<comments>http://www.bitique.co.uk/pentagram-11/2010/03/26#comments</comments>
		<pubDate>Fri, 26 Mar 2010 08:45:45 +0000</pubDate>
		<dc:creator>N</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.bitique.co.uk/?p=7425</guid>
		<description><![CDATA[Another new project up on the Pentagram site  this time by Domenic Lippa - a branding and idenity exercise for Stanmore Implants a leading skeletal repair and implant company. Yes picture 4 is a branded hip (I think) implant and no I'm not on Pentagram's payroll as their official blogger!

Check it–

<a href="http://pentagram.com/en/new/2010/03/new-work-stanmore-implants.php#more" target="_blank">www.pentagram.com</a>]]></description>
			<content:encoded><![CDATA[<img class="alignnone size-full wp-image-7426" title="pentagram_stanmore_2" src="http://www.bitique.co.uk/wp-content/uploads/pentagram_stanmore_2.jpg" alt="pentagram_stanmore_2" width="480" height="354" /><img class="alignnone size-full wp-image-7427" title="pentagram_stanmore_1" src="http://www.bitique.co.uk/wp-content/uploads/pentagram_stanmore_1.jpg" alt="pentagram_stanmore_1" width="480" height="354" /><img class="alignnone size-full wp-image-7428" title="pentagram_stanmore_3" src="http://www.bitique.co.uk/wp-content/uploads/pentagram_stanmore_3.jpg" alt="pentagram_stanmore_3" width="480" height="354" /><img class="alignnone size-full wp-image-7429" title="pentagram_stanmore_4" src="http://www.bitique.co.uk/wp-content/uploads/pentagram_stanmore_4.jpg" alt="pentagram_stanmore_4" width="480" height="354" />]]></content:encoded>
			<wfw:commentRss>http://www.bitique.co.uk/pentagram-11/2010/03/26/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell Sell</title>
		<link>http://www.bitique.co.uk/sell-sell/2010/03/22</link>
		<comments>http://www.bitique.co.uk/sell-sell/2010/03/22#comments</comments>
		<pubDate>Mon, 22 Mar 2010 08:31:09 +0000</pubDate>
		<dc:creator>N</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Studios]]></category>

		<guid isPermaLink="false">http://www.bitique.co.uk/?p=7342</guid>
		<description><![CDATA[Nice project from Sell Sell for film and commercials editor Joe Wilby.

Check it–

<a href="http://sellsellblog.blogspot.com/" target="_blank">www.sellsellblog.blogspot.com</a>]]></description>
			<content:encoded><![CDATA[<img class="alignnone size-full wp-image-7343" title="sellsell_joewilby_1" src="http://www.bitique.co.uk/wp-content/uploads/sellsell_joewilby_1.jpg" alt="sellsell_joewilby_1" width="480" height="354" /><img class="alignnone size-full wp-image-7344" title="sellsell_joewilby_2" src="http://www.bitique.co.uk/wp-content/uploads/sellsell_joewilby_2.jpg" alt="sellsell_joewilby_2" width="480" height="354" /><img class="alignnone size-full wp-image-7345" title="sellsell_joewilby_3" src="http://www.bitique.co.uk/wp-content/uploads/sellsell_joewilby_3.jpg" alt="sellsell_joewilby_3" width="480" height="354" />]]></content:encoded>
			<wfw:commentRss>http://www.bitique.co.uk/sell-sell/2010/03/22/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qube Konstrukt</title>
		<link>http://www.bitique.co.uk/qube-konstrukt/2010/03/02</link>
		<comments>http://www.bitique.co.uk/qube-konstrukt/2010/03/02#comments</comments>
		<pubDate>Tue, 02 Mar 2010 08:35:08 +0000</pubDate>
		<dc:creator>N</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Portfolios]]></category>
		<category><![CDATA[Studios]]></category>

		<guid isPermaLink="false">http://www.bitique.co.uk/?p=7047</guid>
		<description><![CDATA[Melbourne based designer/type fanatic Jason Culverwell very confidently told me that I would like this project Qube Konstrukt - and he wasn't wrong!

Check it–

<a href="http://www.qubekonstrukt.com/branding/form--function/2/" target="_blank">www.qubekonstrukt.com</a>]]></description>
			<content:encoded><![CDATA[<img class="alignnone size-full wp-image-7048" title="qubekonstrukt_formfunction_1" src="http://www.bitique.co.uk/wp-content/uploads/qubekonstrukt_formfunction_1.jpg" alt="qubekonstrukt_formfunction_1" width="480" height="354" /><img class="alignnone size-full wp-image-7049" title="qubekonstrukt_formfunction_2" src="http://www.bitique.co.uk/wp-content/uploads/qubekonstrukt_formfunction_2.jpg" alt="qubekonstrukt_formfunction_2" width="480" height="354" /><img class="alignnone size-full wp-image-7050" title="qubekonstrukt_formfunction_3" src="http://www.bitique.co.uk/wp-content/uploads/qubekonstrukt_formfunction_3.jpg" alt="qubekonstrukt_formfunction_3" width="480" height="354" />]]></content:encoded>
			<wfw:commentRss>http://www.bitique.co.uk/qube-konstrukt/2010/03/02/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ragged Edge</title>
		<link>http://www.bitique.co.uk/ragged-edge/2010/02/03</link>
		<comments>http://www.bitique.co.uk/ragged-edge/2010/02/03#comments</comments>
		<pubDate>Wed, 03 Feb 2010 08:57:49 +0000</pubDate>
		<dc:creator>N</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Portfolios]]></category>
		<category><![CDATA[Studios]]></category>

		<guid isPermaLink="false">http://www.bitique.co.uk/?p=6654</guid>
		<description><![CDATA[Nice branding project for The Nth Degree private members club by London studio Ragged Edge Design.

Check it–

<a href="http://www.raggededgedesign.com/" target="_blank">www.raggededgedesign.com</a>]]></description>
			<content:encoded><![CDATA[<img class="alignnone size-full wp-image-6655" title="raggededge_nthdrgree_1" src="http://www.bitique.co.uk/wp-content/uploads/raggededge_nthdrgree_1.jpg" alt="raggededge_nthdrgree_1" width="480" height="354" /><img class="alignnone size-full wp-image-6656" title="raggededge_nthdrgree_2" src="http://www.bitique.co.uk/wp-content/uploads/raggededge_nthdrgree_2.jpg" alt="raggededge_nthdrgree_2" width="480" height="354" /><img class="alignnone size-full wp-image-6657" title="raggededge_nthdrgree_3" src="http://www.bitique.co.uk/wp-content/uploads/raggededge_nthdrgree_3.jpg" alt="raggededge_nthdrgree_3" width="480" height="354" />]]></content:encoded>
			<wfw:commentRss>http://www.bitique.co.uk/ragged-edge/2010/02/03/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentagram</title>
		<link>http://www.bitique.co.uk/pentagram-9/2010/02/02</link>
		<comments>http://www.bitique.co.uk/pentagram-9/2010/02/02#comments</comments>
		<pubDate>Tue, 02 Feb 2010 07:29:57 +0000</pubDate>
		<dc:creator>N</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.bitique.co.uk/?p=6633</guid>
		<description><![CDATA[Pentagram's first appearance on Bitique this year and I think it may be a bit of a 'Marmite' project - you'll either love it or you'll hate it.

From the studio of Michael Bierut, it plays off the light well situated in the NCMA and takes inspiration from the geometric letterform studies of Josef Albers, the legendary Bauhaus artist who taught in the 1930’s and 40’s at Black Mountain College in Asheville and who features in the NCMA collections.

Check it–

<a href="http://pentagram.com/en/new/2010/01/new-work-north-carolina-museum-1.php#more" target="_blank">www.pentagram.com</a>]]></description>
			<content:encoded><![CDATA[<img class="alignnone size-full wp-image-6634" title="pentagram_ncma_1" src="http://www.bitique.co.uk/wp-content/uploads/pentagram_ncma_1.jpg" alt="pentagram_ncma_1" width="480" height="354" /><img class="alignnone size-full wp-image-6635" title="pentagram_ncma_2" src="http://www.bitique.co.uk/wp-content/uploads/pentagram_ncma_2.jpg" alt="pentagram_ncma_2" width="480" height="354" /><img class="alignnone size-full wp-image-6636" title="pentagram_ncma_3" src="http://www.bitique.co.uk/wp-content/uploads/pentagram_ncma_3.jpg" alt="pentagram_ncma_3" width="480" height="354" />]]></content:encoded>
			<wfw:commentRss>http://www.bitique.co.uk/pentagram-9/2010/02/02/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy Allen</title>
		<link>http://www.bitique.co.uk/andy-allen/2010/01/18</link>
		<comments>http://www.bitique.co.uk/andy-allen/2010/01/18#comments</comments>
		<pubDate>Mon, 18 Jan 2010 07:56:05 +0000</pubDate>
		<dc:creator>N</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graduates]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Portfolios]]></category>

		<guid isPermaLink="false">http://www.bitique.co.uk/?p=6329</guid>
		<description><![CDATA[Cracking branding project here from Blackburn College graduate - my old manor by the way - Andy Allen. The brief to brand the Mayor of London was set whilst on placement at London studio SomeOne.

Check it–

<a href="http://www.andyallen.co.uk/#22181/Mayor-of-London" target="_blank">www.andyallen.co.uk</a>]]></description>
			<content:encoded><![CDATA[<img class="alignnone size-full wp-image-6330" title="andyallen_mayor_1" src="http://www.bitique.co.uk/wp-content/uploads/andyallen_mayor_1.jpg" alt="andyallen_mayor_1" width="480" height="354" /><img class="alignnone size-full wp-image-6331" title="andyallen_mayor_2" src="http://www.bitique.co.uk/wp-content/uploads/andyallen_mayor_2.jpg" alt="andyallen_mayor_2" width="480" height="354" /><img class="alignnone size-full wp-image-6332" title="andyallen_mayor_3" src="http://www.bitique.co.uk/wp-content/uploads/andyallen_mayor_3.jpg" alt="andyallen_mayor_3" width="480" height="354" />]]></content:encoded>
			<wfw:commentRss>http://www.bitique.co.uk/andy-allen/2010/01/18/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniels Office</title>
		<link>http://www.bitique.co.uk/daniels-office/2010/01/11</link>
		<comments>http://www.bitique.co.uk/daniels-office/2010/01/11#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:03:09 +0000</pubDate>
		<dc:creator>N</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Portfolios]]></category>

		<guid isPermaLink="false">http://www.bitique.co.uk/?p=6214</guid>
		<description><![CDATA[Some cracking brand work here from former Make designer Daniel Flösser who has recently moved to London.

Check it–

<a href="http://www.danielsoffice.co.uk" target="_blank">www.danielsoffice.co.uk</a>]]></description>
			<content:encoded><![CDATA[<img class="alignnone size-full wp-image-6215" title="danielsoffice_1" src="http://www.bitique.co.uk/wp-content/uploads/danielsoffice_1.jpg" alt="danielsoffice_1" width="480" height="354" /><img class="alignnone size-full wp-image-6216" title="danielsoffice_2" src="http://www.bitique.co.uk/wp-content/uploads/danielsoffice_2.jpg" alt="danielsoffice_2" width="480" height="354" /><img class="alignnone size-full wp-image-6217" title="danielsoffice_3" src="http://www.bitique.co.uk/wp-content/uploads/danielsoffice_3.jpg" alt="danielsoffice_3" width="480" height="354" />]]></content:encoded>
			<wfw:commentRss>http://www.bitique.co.uk/daniels-office/2010/01/11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
